SCOTTISH CUP
Squadre | Coppe | Anni |
---|---|---|
![]() Celtic | 37 | 1891–1892, 1898–1899, 1899–1900, 1903–1904, 1906–1907, 1907–1908, 1910–1911, 1911–1912, 1913–1914, 1922–1923, 1924–1925, 1926–1927, 1930–1931, 1932–1933, 1936–1937, 1950–1951, 1953–1954, 1964–1965, 1966–1967, 1968–1969, 1970–1971, 1971–1972, 1973–1974, 1974–1975, 1976–1977, 1979–1980, 1984–1985, 1987–1988, 1988–1989, 1994–1995, 2000–2001, 2003–2004, 2004–2005, 2006–2007, 2010–2011, 2012–2013, 2016–2017 |
![]() Rangers | 33 | 1893–1894, 1896–1897, 1897–1898, 1902–1903, 1927–1928, 1929–1930, 1931–1932, 1933–1934, 1934–1935, 1935–1936, 1947–1948, 1948–1949, 1949–1950, 1952–1953, 1959–1960, 1961–1962, 1962–1963, 1963–1964, 1965–1966, 1972–1973, 1975–1976, 1977–1978, 1978–1979, 1980–1981, 1991–1992, 1992–1993, 1995–1996, 1998–1999, 1999–2000, 2001–2002, 2002–2003, 2007–2008, 2008–2009 |
![]() Queen's Park | 10 | 1873-1874, 1874-1875, 1875-1876, 1879-1880, 1880-1881, 1881-1882, 1883-1884, 1885-1886, 1889-1890, 1892-1893 |
![]() Heart of Midlothian | 8 | 1890–1891, 1895–1896, 1900–1901, 1905–1906, 1955–1956, 1997–1998, 2005–2006, 2011–2012 |
![]() Aberdeen | 7 | 1946–1947, 1969–1970, 1981–1982, 1982–1983, 1983–1984, 1985–1986, 1989–1990 |
![]() Clyde | 3 | 1938–1939, 1954–1955, 1957–1958 |
![]() Hibernian | 3 | 1886–1887, 1901–1902, 2015–2016 |
![]() Kilmarnock | 3 | 1919–1920, 1928–1929, 1996–1997 |
![]() St Mirren | 3 | 1925-1926, 1958-1959, 1986-1987 |
![]() Vale of Leven | 3 | 1876-1877, 1877-1878, 1878-1879 |
![]() Dundee United | 2 | 1993–1994, 2009–2010 |
![]() Dunfermline Athletic | 2 | 1960-1961, 1967-1968 |
![]() Falkirk | 2 | 1912-1913, 1956-1957 |
![]() Motherwell | 2 | 1951–1952, 1990–1991 |
![]() Renton | 2 | 1884–1885, 1887–1888 |
![]() Third Lanark | 2 | 1888–1889, 1904–1905 |
![]() Airdrieonians | 1 | 1923–1924 |
![]() Dumbarton | 1 | 1882–1883 |
![]() Dundee | 1 | 1909-1910 |
![]() East Fife | 1 | 1937-1938 |
![]() Greenock Morton | 1 | 1921-1922 |
![]() Inverness Caledonian Thistle | 1 | 2014–2015 |
![]() Partick Thistle | 1 | 1920-1921 |
![]() St Bernard's | 1 | 1894–1895 |
![]() St Johnstone | 1 | 2013–2014 |
Nessun commento:
Posta un commento